Herbicides Alphabetically Listed by Active Ingredient (Table 32)
| Active Ingredient | Example Trade Name1 | Additional Trade Name(s) | Signal Word2 | Resistance Group (HRAC3 Code) | Dermal LD504 (mg/kg) | Oral LD505 (mg/kg) | Respirator Required? |
|---|---|---|---|---|---|---|---|
| 2, 4-D | 2,4-D Amine 4 | D | 4 | >5050 | 1340 | no | |
| acetochlor | Surpass EC | Breakfree NXT; Cadence, NXT; Confidence; Fearless; GCS Acetochlor 7EC; Harness; Surpass NXT; TopNotch; Volley NXT | W | 15 | >2240 (similar material) | 1415 (similar material) | no |
| ametryn | Evik DF | C | 5 | >2020 | 4494 | yes | |
| atrazine | Aatrex 4L* | C | 5 | >5050 | >5000 | no | |
| bensulide | Prefar 4-E | C | 0 | >2000 | 960 | no | |
| bentazon | Basagran 5L | Bastante | D | 6 | >2000 | 1260 | no |
| bicyclopyrone | Opotgen | C | 27 | >5000 | >5000 | no | |
| bromoxynil | Broclean | Moxy 2E; Palouse | C | 24 | >2 | 238 | no |
| carfentrazone-ethyl | Aim EC | Antik EC; Longbow EC | C | 14 | >4000 | 4077 | no |
| clethodim | Select Max | Arrow 2EC; Ceridian 2EC; Cleanse 2EC; Clethodim 2E; Dakota; Intensity Post-Emergence Grass, One Post-Emergence Grass; Shadow, 3EC; Tide USA Clethodim 2EC; Trizenta, 3EC; Volunteer; Willowood Clethodim 2EC | C | 1 | >5000 | >5000 | no |
| clomazone | Command 3ME | Clomate 3ME | C | 13 | >5000 | >5000 | no |
| clopyralid | Stinger, Clean Slate | GCS Clopy 360SL; Spur; Stigmata | C | 4 | >5000 | >5000 | no |
| cycloate | Ro-Neet | C | 15 | >5000 | 3129 | yes | |
| dicamba | Clarity | BL1; Clash Selective; Dicamba 4; Rifle; Sterling Blue; Strut; Topeka; WC-DCB | C | 4 | >2000 | >2000 | no |
| dichlobenil | Casoron 4G | C | 29 | slightly irritating | >5000 | yes | |
| dimethenamid | Outlook | W | 15 | >5000 | 695 | yes | |
| diquat | Reglone | Aceto Diquat 2L AG; Capone Desiccant; Nufarm Diquat 2 L, SPC 2 L; Verdure-X | C | 22 | >5050 | 886 | no |
| diuron | Diuron 4L | Deep; Direx 4L; Diuron 80; Drill; Karmex DF | C | 5 | >2000 | >3000 | yes |
| EPTC | Eptam | W | 15 | 2750 | 1325 | yes | |
| ethalfluralin | Curbit, Sonalan HFP | D | 3 | >5 mL/kg | 3267 | no | |
| fluazifop-p-butyl | Fusilade DX | Stockade | C | 1 | >2000 | >5000 | yes |
| flumioxazin | Chateau EZ, Valor SX | Chateau SW; Flumi 51 WDG, SC, SX; Flumioxazin 51% WDG, Maxunitech Flumi SC Ag; Outflank; Panther SC; Tuscany, SC | C | 14 | >5000 | >5000 | yes |
| fluthiacet-methyl | Cadet | W | 14 | >2020 | 2537 | no | |
| fomesafen | Reflex | Forsyte 1.88 SL; Ringside; Top Gun, Flex; Top Gun, Willowood Fomesafen 1.88 SL | D | 14 | >2000 | >982 | no |
| glyphosate | Roundup PowerMax 3 | Abundit Edge; Buccaneer 5 Extra, Plus; Bullzeye HL-K; Cornerstone K, 5 Plus, Plus; Credit 41 Extra, K6, Xtreme; CropSmart Glyphosate 41% Extra; Duplicator 6; Duramax; Durango DMA; Four Power Plus; Gly Star Original, Plus; Glyphogan, Plus; Glyphosate 4 Plus; Honcho K6; Imitator DA; Mad Dog, 5.4, K6, Plus; Makaze; Roundup PowerMAX, WeatherMAX; Shar-Max Glyphosate 41% SL; Tomahawk 4, 5; Willowood Glypho 5, Glypho 6 | C | 9 | 5000 | 5000 | no |
| halosulfuron-methyl | Sandea | Halomax 75; Permit; Profine 75; Stadia | C | 2 | >5000 | 1287 | no |
| imazamox | Raptor | Beyond Xtra | C | 2 | >4000 | >5000 | no |
| linuron | Lorox DF | Linex 4L Agricultural | C | 5 | >2000 | 3489 | no |
| mesotrione | Callisto | Argos; Atticus Cavallo 4 SC; BL4; Explorer; Mesotrione 4SC; MesoTryOne 4L; Motif; Seekern 4SC; Sotrion; Willowood Mesotrione 4SC | C | 27 | >5000 | >5000 | no |
| metribuzin | Metribuzin | Glory, 4L, FDF; Metricor 4F, DF; Me-Try-Buzin 4L, 75DF; Rancor 4F, 75 DF; TriCor 4F, DF | C | 5 | >2000 | 2365 | no |
| napropamide | Devrionol 2-XT | Devrinol DF-XT | C | 0 | >2000 | >2000 | no |
| nicosulfuron | Accent Q | Primero | C | 2 | >5000 | >5000 | no |
| norflurazon | Solicam DF | C | 12 | >2000 | 1140 | no | |
| oxyfluorfen | Goal 2XL | Collide; Galigan 2E; GoalTender; ScrollOVR; Scroll 2 XL; Willowood OxyFlo 2EC | W | 14 | >5000 | 3129 | no |
| paraquat | Gramoxone SL 3.0* | Axill Solutions Paraquat 3SL*; Gramoxone SL 2.0*; Helmquat 3SL*; Paraquat 43.2% SL*; Paraquat Concentrate*; Parazone 3SL*; Quik-Quat*; Willowood Paraquat 3SL* | D (Poison) | 22 | 1990 | 172.81 | yes |
| pelargonic acid | Scythe | W | 0 | >2000 | >5000 | no | |
| pendimethalin | Prowl H2O | AquaPen 3.8; Framework 3.3 EC Hebicide; Pin-Dee 3.3 EC; Prowl 3.3 EC; Satellite Flex, HydroCap; Stealth | C | 3 | >5000 | >2000 | no |
| prometryn | Caparol 4L | C | 5 | >5000 | >5000 | yes | |
| pronamide | Kerb 50-W* | Kerb SC | C | 3 | >2000 (similar material) | >5000 (similar material) | no |
| pyroxasulfone | Zidua | Zidua SC | C | 15 | >2000 | >2000 | yes |
| quinclorac | Quinstar 4L | C | 4 | >5000 | 5000 | no | |
| quizalofop | Assure II | FirstAct; Targa | D | 1 | >2000 (similar material) | 5900 (similar material) | no |
| rimsulfuron | Matrix SG | DuPont Matrix SG; Grapple; Hinge; Tetris SG; Tide Rimsulfuron 25WG | C | 2 | >2000 | >5000 | no |
| saflufenacil | Sharpen | C | 14 | >5000 | >2000 | no | |
| sethoxydim | Poast | W | 1 | >5000 | 5000 | no | |
| simazine | Simazine 90 WDG, Princep 4L | Simazine 4L, 4L Flowable, 90DF; Sim-Trol 4l Simazine Flowable, 90DF Simazine Dry Flowable | C | 5 | >2000 | >5000 | yes |
| s-metolachlor | Dual Magnum** | Brawl II; Charger MAX; Cinch | C | 15 | >2000 | 3425 | no |
| sulfentrazone | Aquesta 4F | Maxunitech Sulfentrazone 4 SC; Passage; Shutdown; Spartan 4F; Sulfentrazone 4L; Sulfin 4SC; Zeus XC; Zone 4F | C | 14 | >2000 | 300 - 2000 | no |
| tembotrione | Laudis | C | 27 | >5000 | 1750 | no | |
| terbacil | Sinbar WDG | C | 5 | >5000 | >5000 | no | |
| tolpyralate | Shield EX | C | 27 | >2000 | >2000 | no | |
| topramezone | Impact | Armezon | C | 27 | >2000 | >2000 | no |
| trifluralin | Treflan HFP | Treflan TR-10 Granular; Trifluralin 10G, 4EC, HF; Triflurex HFP; Trust | C | 3 | >2000 | >4013 | no |
1Example Trade Name: The label and SDS of the example listed were consulted for the data given in this table. This information may vary slightly for the additional product(s) listed. No preference is indicated by this distinction.
2Signal Word - (C) Caution is least dangerous, (W) Warning is intermediate, (D) Danger is most dangerous.
3HRAC - Herbicide Resistance Action Committee number.
4Dermal LD50 - The lethal dermal dose of the herbicide for 50% of a test population, usually of rats.
5Oral LD50 - The lethal oral dose of the herbicide for 50% of a test population, usually of rats.
*Federally restricted-use herbicide.
**Indicates an indemnified label for use in this crop due to potential for crop injury. Users must agree to a waiver of liability through the Syngenta website to access the label for this use.