Book Navigation Links
Crops Labeled for Each Herbicide Trade Name (Table 30)
|
TRADE NAME
|
ACTIVE INGREDIENT
|
Asparagus
|
Basil
|
Beans
|
Beet/Chard
|
Brassicas
|
Carrot Parsnip
|
Celery
|
Corn (Pop)
|
Corn (Sweet)
|
Cucurbits
|
Eggplant
|
Garlic
|
Globe Artichoke
|
Leek
|
Lettuce Endive
|
Okra
|
Onions
|
Parsley Cilantro
|
Peas, Green
|
Peppers
|
Potatoes
|
Pumpkins
|
Radish
|
Rhubarb
|
Rutabaga, Turnip
|
Spinach
|
Sweet Potato
|
Tomatoes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,4-D Amine 4 | 2, 4-D | R | R | R | |||||||||||||||||||||||||
| Aatrex 4L* | atrazine | R | R | ||||||||||||||||||||||||||
| Accent Q | nicosulfuron | R | R | ||||||||||||||||||||||||||
| Aim EC | carfentrazone-ethyl | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Aquesta 4F | sulfentrazone | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||
| Assure II | quizalofop | R | R | ||||||||||||||||||||||||||
| Basagran 5L | bentazon | R | R | R | R | ||||||||||||||||||||||||
| Broclean | bromoxynil | R | R | ||||||||||||||||||||||||||
| Cadet | fluthiacet-methyl | R | R | ||||||||||||||||||||||||||
| Callisto | mesotrione | R | R | R | R | R | |||||||||||||||||||||||
| Caparol 4L | prometryn | R | R | R | R | R | |||||||||||||||||||||||
| Casoron 4G | dichlobenil | R | |||||||||||||||||||||||||||
| Chateau EZ | flumioxazin | R | R | R | R | R | |||||||||||||||||||||||
| Clarity | dicamba | R | |||||||||||||||||||||||||||
| Clean Slate | clopyralid | R | R | R | R | R | R | ||||||||||||||||||||||
| Command 3ME | clomazone | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||
| Curbit | ethalfluralin | R | R | ||||||||||||||||||||||||||
| Dacthal Flowable | DCPA | EPA issued an emergency order on August 6, 2024 prohibiting all use, distribution, and sale of this product. | |||||||||||||||||||||||||||
| Devrionol 2-XT | napropamide | R | R | R | R | R | R | R | |||||||||||||||||||||
| Dual Magnum | s-metolachlor | R** | R | R** | R** | R** | R | R | R** | R** | R** | R | R** | R | R | R | R** | R | |||||||||||
| Eptam | EPTC | R | R | ||||||||||||||||||||||||||
| Evik DF | ametryn | R | |||||||||||||||||||||||||||
| Fusilade DX | fluazifop-p-butyl | R | R | R | R | R | R | R | R | ||||||||||||||||||||
| Goal 2XL | oxyfluorfen | R | R | R | R | ||||||||||||||||||||||||
| Gramoxone SL 3.0* | paraquat | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
| Impact | topramezone | R | R | ||||||||||||||||||||||||||
| Kerb 50-W* | pronamide | R | |||||||||||||||||||||||||||
| Laudis | tembotrione | R | R | ||||||||||||||||||||||||||
| Lorox DF | linuron | R | R | R | R | R | R | R | R | ||||||||||||||||||||
| Matrix SG | rimsulfuron | R | R | ||||||||||||||||||||||||||
| Metribuzin | metribuzin | R | R | R | R | R | |||||||||||||||||||||||
| Outlook | dimethenamid | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||
| Poast | sethoxydim | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
| Prefar 4-E | bensulide | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||
| Princep 4L | simazine | R | R | ||||||||||||||||||||||||||
| Prowl H2O | pendimethalin | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||
| Raptor | imazamox | R | R | ||||||||||||||||||||||||||
| Reflex | fomesafen | R | R | ||||||||||||||||||||||||||
| Reglone | diquat | R | R | R | |||||||||||||||||||||||||
| Ro-Neet | cycloate | R | R | ||||||||||||||||||||||||||
| Roundup PowerMax 3 | glyphosate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Sandea | halosulfuron-methyl | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||
| Scythe | pelargonic acid | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Select Max | clethodim | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
| Sharpen | saflufenacil | R | R | R | R | ||||||||||||||||||||||||
| Simazine 90 WDG | simazine | R | R | ||||||||||||||||||||||||||
| Sinbar WDG | terbacil | R | |||||||||||||||||||||||||||
| Solicam DF | norflurazon | R | |||||||||||||||||||||||||||
| Sonalan HFP | ethalfluralin | R | R | ||||||||||||||||||||||||||
| Stinger | clopyralid | R | R | R | R | R | R | ||||||||||||||||||||||
| Surpass EC | acetochlor | R | R | ||||||||||||||||||||||||||
| TreflanHFP | trifluralin | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||
| Valor EZ | flumioxazin | R | |||||||||||||||||||||||||||
| Zidua | pyroxasulfone | R | R | ||||||||||||||||||||||||||
*Federally restricted herbicide
**Indicates an indemnified label for use in this crop due to potential for crop injury. Users must agree to a waiver of liability through the Syngenta website to access the label for this use.