| ACTIVE INGREDIENT(S) | EXAMPLE TRADE NAME1 | ADDITIONAL TRADE NAME(S) | SIGNAL WORD2 | RESISTANCE GROUP (FRAC3 CODE) | DERMAL LD504 (mg/kg) | ORAL LD505 (mg/kg) |
|---|---|---|---|---|---|---|
| acibenzolar-S-methyl | Actigard 50WG | D | P01 | >2,000 | >5,000 | |
| ametoctradin | Zampro (M) | C | 45 & 40 | >5,000 | >500 - <2,000 | |
| azoxystrobin | Quadris F | Abound F; Custodia (M); Dynasty; Elatus (M); Quadris Opti (M), Ridomil Gold SL (M), Top (M); Quilt Xcel (M); Topguard EQ (M); Trivapro (M) | C | 11 | >4,000 | >5,000 |
| Bacillus sp. | Double Nickel 55OG | Cease Companion MaxxOG; ConvergenceOG; Double Nickel LCOG; LifeGard; Leap; MinuetOG; SerenadeOG; Sonata; Taegro | C | BM02 | >5,050 | >5,000 |
| benzovindiflupyr | Trivapro A | Aprovia Top (M); Elatus (M); Trivapro (M) | D | 7 | >5,000 | 550 |
| boscalid | Endura | Pristine (M); Pageant Intrinsic (M) | W | 7 | >2,000 | >2,000 |
| chlorine | Agclor 310 | D | NC | >20,000 | 8,910 | |
| chlorothalonil | Bravo Weather Stik | Ariston (M); Bravo Ultrex, Zn; Catamaran (M); Echo 720, 90 DF; Equus 720 SST; Initiate 720, Zn; Orondis, Opti (M); Quadris Opti (M); Ridomil Gold Bravo SC (M); Zing! (M) | D | M05 | >2,000 | 10,000 |
| Coniothyrium minitans | ContansOG | C | BM02 | >2,500 | >2,500 | |
| copper hydroxide | Kocide 3000 | Badge SC (M), X2OG (M); Champ WGOG, Dry Prill, Formula 2 Flowable; ChampION++OG; KalmorOG; Kentan DF; Kocide 2000, 2000-OOG, 3000-OOG; ManKocide (M); Nu-Cop 50DFOG, 50WPOG, HBOG; Ridomil Gold Copper (M) | D | M01 | >2,000 | >1,847 |
| copper octanoate | Cueva | Camelot O | C | M01 | >2,000 | >2,000 |
| copper oxychloride | Badge X2OG (M) | Badge SC (M) | W | M01 | >2,000 | >3000 |
| copper sulfate (basic copper) | Basic Copper 53OG | Cuprofix Ultra 40 Disperss; Cuproxat, FLOG; MasterCopOG; Phyton 35 | C, W, D | M01 | >2,000 | 1,502 |
| cuprous oxide | Nordox 75 WGOG | C | M01 | >2,000 | 3,165 | |
| cyazofamid | Ranman 400 SC | W | 21 | >5,000 | >5,000 | |
| cyflufenamid | Torino | C | U06 | >2,000 | <2,000 | |
| cymoxanil | Curzate 60DF | Ariston (M); Tanos (M) | W | 27 | >5,000 | 433 |
| cyprodinil | Inspire Super (M) | Switch 62.5 (M) | C | 9 & 3 | >5,000 | 5,000 |
| difenoconazole | Inspire Super (M) | Aprovia Top (M); Luna Flex (M); Quadris Top (M); Revus Top (M) | C | 9 & 3 | >5,000 | 5,000 |
| dimethomorph | Forum Fungicide | Cabrio Team (M); Zampro | D | 40 | >500 - <2,000 | >4,000 |
| ethaboxam | Elumin | C | 22 | >5,000 | >5,000 | |
| famoxadone | Tanos (M) | W | 11 | >5,000 | 1,732 | |
| fenamidone | Reason 500 SC | W | 11 | >5,000 | >5,000 | |
| fenhexamid | Decree 50 WDG | C | 17 | >2,000 | >2,000 | |
| fluazinam | Omega 500F | Top MP | W | 29 | >2,000 | >5,000 |
| fludioxonil | Maxim 4FS | Cannonball WG; Emblem; Maxim MZ (M), PSP; Miravis Prime (M); Scholar SC; Switch 62.5 (M) | C | 12 | <2,020 | >5,050 |
| fluopicolide | Presidio | C | 43 | >4,000 | >2,000 | |
| fluopyram | Velum Prime | Luna Experience (M), Flex (M), Pro (M), Sensation (M), Tranquility (M); Velum Rise (M) | C | 7 | >2,000 | >2,000 |
| flutolanil | Moncut SC | Moncoat MZ (M) | C | 7 | >4,000 | >5,000 |
| flutriafol | Ryme | Topguard Fungicide, EQ (M) | W | 3 | >5,000 | >2,000 |
| fluxapyroxad | Merivon Xemium (M) | Priaxor Xemium (M) | D | 7 & 11 | >5,000 | >50 - <3,000 |
| fosetyl aluminum | Aliette WDG | C | P07 | >2,020 | >2,860 | |
| hydrogen peroxide & peroxyacetic acid | Oxidate 2.0OG | Oxidate 5.0OG; ZeroTol 2.0OG | D | NC | 1,040 - >2,000 | 332.1 - 3,622 |
| iprodione | Rovral 4F | Meteor; Nevado 4F | W | 2 | >2,000 | 1,170 |
| laminarin | Vacciplant | W | P04 | >2,000 | >2,000 | |
| mancozeb | Dithane M45 | Dithane F45 Rainshield; Gavel 75 DF (M); ManKocide (M); Manzate Max, Pro-Stick; Maxim MZ (M); Moncoat MZ (M); Penncozeb 75DF, 80WP; Potato Seed Treater 6%, PS; Ridomil Gold MZ WG (M); Roper DF, DF Rainshield | C | M03 | >5,000 - >10,000 | >5,000 |
| mandipropamid | Revus | Micora; Orondis Ultra (M); Revus Top (M) | C | 40 | >5,000 | >5,000 |
| mefenoxam | Apron XL | Orondis Gold (M), Gold DC (M); Ridomil Gold Bravo (M), Gold Copper (M), Gold GR, Gold MZ WG (M), SL; Quadris Ridomil Gold SL co-pack; Ultra Flourish | W | 4 | >5,000 | 1,154 |
| metconazole | Quash SC | Headline AMP (M) | C | 3 | >5,000 | 1,750 |
| metiram | Polyram 80 DF | Cabrio Plus (M) | W | M03 | >2,000 | >5,000 |
| metrafenone | Vivando | W | 50 | >5,000 | >5,000 | |
| myclobutanil | Rally 40WSP | D | 3 | >5,000 | >2,500 | |
| oxathiapiprolin | Orondis Gold 200 | Orondis Gold (M), Gold DC (M), Opti (M), Ultra (M) | C | 49 | >5,000 | >5,000 |
| PCNB | Blocker 4F | Blocker 10G; Terraclor 400 | W | 14 | >2,020 | >5,050 |
| penflufen | Velum Rise (M) | |||||
| penthiopyrad | Fontelis | C | 7 | >5,000 | >5,000 | |
| phosphorus acid (salts of) | ProPhyt | Agri-Fos; Alude; Fosphite; K-Phite; Phostrol; Rampart; Reveille | W | P07 | >4,000 | >5,000 |
| polyoxin D zinc salt | Oso 5% SC AKA VeggieTurbo 5 SCOG | Affirm WDG; Ph-D | C | 19 | >5,050 | >5,000 |
| potassium bicarbonate | MilStopOG | KaligreenOG | W | NC | >5,000 | 2,700 |
| potassium dihydrogen phosphate | Nutrol | C | NC | >4,640 | >2,000 | |
| potassium phosphite | Catamaran (M) | |||||
| propamocarb HCl | Previcur Flex | W | 28 | >3,000 | 2,000 - 2,900 | |
| propiconazole | Tilt | Bumper 41.8EC, ES; PropiMax EC; Quilt Xcel (M); Stratego (M); Trivapro (M) | D | 3 | >5,010 | 1,100 |
| prothioconazole | Proline 480SC | Luna Pro (M); Stratego YLD (M) | C | 3 | >5,000 | >2,000 - <5,000 |
| pydiflumetofen | Miravis Prime (M) | Trebuset | W | 7 & 12 | >5,000 | 2968 |
| pyraclostrobin | Merivon Xemium (M) | Priaxor Xemium (M) | D | 7 & 11 | >5,000 | >50 - <3,000 |
| pyraclostrobin | Cabrio EG | Cabrio Plus (M), Team (M); Headline, AMP (M), SC; Priaxor Xemium (M); Merivon Xemium (M); Pristine (M); Pageant Intrinsic (M) | W | 11 | >2,000 | >2,000 |
| pyrimethanil | Scala SC | Luna Tranquility (M) | C | 9 | >5,000 | 4,505 - >5,000 |
| quinoxyfen | Quintec | C | 13 | >2,000 | >2,000 | |
| Reynoutria sachalinensis extract | Regalia CGOG | W | P05 | >5,000 | >5,000 | |
| sedaxane | Vibrance | W | 7 | >5,500 | 2,975 | |
| streptomycin sulfate | Agri-Mycin 17 | W | 25 | >2,000 | >5,000 | |
| sulfur | Microthiol DisperssOG | Kumulus DFOG; Micro SulfOG; Microfine Sulfur; Sulfur 6L | C, W | M2 | >2,000 | >5,000 |
| tebuconazole | Orius 3.6F | Custodia (M); Luna Experience (M) | C | 3 | >2,000 | >2,000 |
| tetraconazole | Mettle 125 ME | C | 3 | >2,000 | >4,090 | |
| thiabendazole | Mertect 340-F | W | 1 | >5,050 | >5,000 | |
| thiophanate-methyl | Topsin M WSB | Incognito 4.5 F, 85 WDG; Nufarm T-Methyl 70WSB, 4.5F; Topsin 4.5 FL | C | 1 | >2,000 | >5,000 |
| thiram | 42-S Thiram | C | M03 | >4,400 | 2,950 | |
| trifloxystrobin | Flint Extra | Gem 500 SC; Luna Sensation (M); Stratego (M), YLD (M) | C | 11 | >2,000 | >5,050 |
| triflumizole | Procure 480 SC | Trionic 4SC | C | 3 | >5,000 | >1,400 |
| triphenyltin hydroxide | Super Tin 4L | Super Tin 80 WP | D | 30 | 315 - 500 | 160 - 250 |
| zoxamide | Gavel 75 DF (M) | Zing! (M) | W | 22 & M3 | >5,000 | >5,000 |
1Example Trade Name: The label and SDS of the example listed were consulted for the data given in this table. This information may vary slightly for the additional product(s) listed. No preference is indicated by this distinction.
2Signal Word: C = Caution, least dangerous; W = Warning, intermediate; D = Danger, most dangerous
3FRAC = Fungicide Resistance Action Committee
4Dermal LD50: The lethal dermal dose of the pesticide for 50% of a test population, usually of rats
5Oral LD50: The lethal oral dose of the pesticide for 50% of a test population, usually of rats
OG Listed by the Organic Materials Review Institute (OMRI) as approved for use in organic production.
(M) = Mixture. These products are listed under each active ingredient in that mixture.