Book Navigation Links
Herbicides Alphabetically Listed by Trade Name (Table 28)
| TRADE NAME1 | ACTIVE INGREDIENT | HRAC2 GROUP | REI (hours) | ROTATION RESTRICTIONS | PRE-SA3 | PPI4 | POST5 | WEEDS & CROPS LABELED |
|---|---|---|---|---|---|---|---|---|
| 2,4-D Amine 4 | 2, 4-D | 4 | 48 | no | no | no | yes | Annual and perennial broadleaf weeds in asparagus and corn |
| Aatrex 4L* | atrazine | 5 | 12 | yes | yes | yes | yes | Some annual grass and broadleaf weeds in corn |
| Accent Q | nicosulfuron | 2 | 4 | yes | no | no | yes | Some grasses (including rhizotomous Johnsongrass) and some broadleaf weeds in corn |
| Aim EC | carfentrazone-ethyl | 14 | 12 | yes | no | no | yes | Broadleaf weeds in corn and cucurbits |
| Aquesta 4F | sulfentrazone | 14 | 12 | yes | yes | yes | yes | Mostly annual broadleaf weeds and yellow nutsedge in asparagus, beans, brassicas, cucurbits, eggplant, okra, peas, peppers, rhubarb, tomatoes, and turnip |
| Assure II | quizalofop | 1 | 12 | yes | no | no | yes | Annual and perennial grasses in legumes |
| Basagran 5L | bentazon | 6 | 48 | no | no | no | yes | Yellow nutsedge (high rate) and select broadleaf weeds in legumes and sweet corn |
| Broclean | bromoxynil | 24 | 24 or 48 | no | no | no | yes | Broadleaf weeds in bulb crops |
| Cadet | fluthiacet-methyl | 14 | 12 | no | no | no | yes | Broadleaf weeds in corn (processing sweet corn only) |
| Callisto | mesotrione | 27 | 12 | yes | yes | no | yes | Yellow nutsedge suppression and broadleaf weeds in corn and asparagus |
| Caparol 4L | prometryn | 5 | 24 or 48 | yes | yes | no | yes | Some annual grasses and annual broadleaf weeds in carrots, celery, and parsley |
| Casoron 4G | dichlobenil | 29 | 24 | yes | yes | yes | no | Some annual and perennial grass and broadleaf weeds and yellow nutsedge in rhubarb |
| Chateau EZ | flumioxazin | 14 | 12 | yes | yes | no | yes | Grasses and many annual and perennial broadleaf weeds in asparagus, legumes, garlic, artichoke, and peppers |
| Clarity | dicamba | 4 | 24 | no | no | no | yes | Annual, perennial, and biennial broadleaf weeds in asparagus |
| Clean Slate | clopyralid | 4 | 12 | yes | no | no | yes | Many broadleaf weeds in asparagus, beets, corn, spinach, and turnips |
| Command 3ME | clomazone | 13 | 12 | yes | yes | no | no | Annual grasses and some broadleaf weeds in pumpkins and peppers |
| Curbit | ethalfluralin | 3 | 24 | yes | yes | no | no | Many annual grasses and broadleaf weeds in cucurbits |
| Dacthal Flowable herbicide | DCPA | EPA issued an emergency order on August 6, 2024 prohibiting all use, distribution, and sale of this product | ||||||
| Devrionol 2-XT | napropamide | 0 | 24 | yes | yes | yes | no | Many grasses and some broadleaf weeds in asparagus, brassicas, and solanaceous crops |
| Dual Magnum** | s-metolachlor | 15 | 24 | yes | yes | yes | no | Annual grasses, yellow nutsedge, and some broadleaf weeds in corn, potato, pumpkin, and tomato. **Dual Magnum has an indemnified label for use in some crop due to potential for crop injury. Users must agree to a waiver of liability through the Syngenta website to access the labels for these uses. |
| Eptam | EPTC | 15 | 12 | no | yes | yes | yes | Annual and some perennial grasses, yellow nutsedge, and some broadleaf weeds in beans and potatoes |
| Evik DF | ametryn | 5 | 12 | yes | no | no | yes | Many annual grass and broadleaf weeds in corn |
| Fusilade DX | fluazifop-p-butyl | 1 | 12 | yes | no | no | yes | Many grasses in carrots, onions, spinach, and asparagus |
| Goal 2XL | oxyfluorfen | 14 | 24 or 48 | yes | yes | no | yes | Some grasses and some broadleaf weeds in onions and brassicas |
| Gramoxone SL 3.0* | paraquat | 22 | 12 or 24 | no | no | no | yes | Non-selective control of annual weeds and suppression of perennial weeds. May be fatal if swallowed or inhaled. Must complete an EPA-approved training every three years (list this at bottom of table). |
| Impact | topramezone | 27 | 12 | yes | no | no | yes | Some grasses and many broadleaf weeds in corn |
| Kerb 50-W* | pronamide | 3 | 24 | yes | no | yes | no | Some grass and broadleaf weeds in lettuce |
| Laudis | tembotrione | 27 | 12 | yes | no | no | yes | Some grasses and many broadleaf weeds in corn |
| Lorox DF | linuron | 5 | 24 or 192 | yes | yes | no | yes | Grasses and broadleaf weeds in carrots and parsely (has different pre- and post- emergence efficacy) |
| Matrix SG | rimsulfuron | 2 | 4 | yes | yes | yes | yes | Grasses, yellow nutsedge, and broadleaf weeds in potato |
| Metribuzin | metribuzin | 5 | 12 | yes | no | yes | yes | Grasses and broadleaf weeds in potatoes and tomatoes |
| Outlook | dimethenamid | 15 | 12 | yes | yes | yes | no | Many annual grasses, yellow nutsedge, and annual broadleaf weeds in beans, corn, and root vegetables |
| Poast | sethoxydim | 1 | 12 | no | no | no | yes | Annual and perennial grasses in most vegetables |
| Prefar 4-E | bensulide | 0 | 12 | yes | yes | yes | no | Annual grasses in many vegetable crops |
| Princep 4L | simazine | 5 | 12 or 48 | no | yes | no | no | Annual grass and broadleaf weeds in corn |
| Prowl H2O | pendimethalin | 3 | 24 | yes | yes | yes | no | Annual grasses and some broadleaf weeds in asparagus, corn, peppers, potatoes, garlic, and onions |
| Quinstar 4L | quinclorac | 4 | 12 | yes | no | no | yes | Some annual and difficult perennial grasses and broadleaf weeds including bindweed and Canada thistle in asparagus and rhubarb |
| Raptor | imazamox | 2 | 4 | no | no | no | yes | Some grasses, yellow nutsedge suppression, and many broadleaf weeds in legumes |
| Reflex | fomesafen | 14 | 24 | yes | yes | no | yes | Some grasses and many broadleaf weeds in beans and potatoes. Can only be used every other year. |
| Reglone | diquat | 22 | 24 | no | no | no | yes | Non-selective control of small annual weeds and suppression of perennial weeds |
| Ro-Neet | cycloate | 15 | 48 | no | no | yes | no | Some annual and perennial grasses, yellow nutsedge, and broadleaf weeds in beets and spinach |
| Roundup PowerMax 3 | glyphosate | 9 | 4 | no | no | no | yes | Non-selective. Absorbed by the foliage of all weeds and translocated into the plant. Many formulations are available. |
| Sandea | halosulfuron-methyl | 2 | 12 | yes | yes | no | yes | Yellow nutsedge and broadleaf weeds in asparagus, beans, corn, cucurbits, and fruiting vegetables |
| Scythe | pelargonic acid | 0 | 12 | no | no | no | yes | Non-selective control of small annual weeds and suppression of perennial weeds |
| Select Max | clethodim | 1 | 24 | yes | no | no | yes | Grasses in many vegetable crops |
| Sharpen | saflufenacil | 14 | 12 | yes | yes | yes | yes | Broadleaf weeds in corn (not fresh market sweet corn) and legume harvest aid |
| Shield EX | tolpyralate | 27 | 12 | yes | no | no | yes | Some grass and broadleaf weeds in corn |
| Simazine 90 WDG | simazine | 5 | 12 | no | yes | no | no | Many annual grass and some broadleaf weeds in corn |
| Sinbar WDG | terbacil | 5 | 12 | yes | yes | no | yes | Some grass, yellow nutsedge (high rate), and broadleaf weeds in asparagus |
| Solicam DF | norflurazon | 12 | 12 | yes | no | yes | no | Grasses, yellow nutsedge suppression, and many broadleaf weeds in asparagus |
| Sonalan HFP | ethalfluralin | 3 | 24 | yes | yes | no | no | Many annual grasses and broadleaf weeds in beans and potatoes |
| Stinger | clopyralid | 4 | 12 | yes | no | no | yes | Many broadleaf weeds in beets, corn, spinach, and turnips |
| Surpass EC | acetochlor | 15 | 12 | yes | yes | yes | no | Some annual broadleaf and grass weeds in corn |
| Treflan HFP | trifluralin | 3 | 12 | yes | no | yes | no | Many annual grasses and some broadleaf weeds in many vegetables |
| Valor EZ | flumioxazin | 14 | 12 | yes | yes | no | yes | Grasses and many annual and perennial broadleaf weeds in sweet potato |
| Zidua | pyroxasulfone | 15 | 12 | yes | yes | yes | no | Annual grass, yellow nutsedge suppression, and some broadleaf weeds in corn |
1Trade Name: Example herbicide trade name for the active ingredient. There may be several formulations of the same active ingredient with different trade names. No preference is indicated by this distinction.
2HRAC: Herbicide Resistance Action Committee
3Pre-SA: This herbicide can be applied to the soil before weeds have emerged.
4PPI: This herbicide can be applied before weeds have emerged and incorporated into the soil.
5Post: This herbicide can be applied after weeds have emerged.