| ACTIVE INGREDIENT | EXAMPLE TRADE NAME1 | TRADE NAME(S) & FORMULATION(S) | SIGNAL WORD2 | RESISTANCE GROUP (IRAC3 CODE) | DERMAL LD504 (mg/kg) | ORAL LD505 (mg/kg) | TOXICITY TO BEES5 |
|---|---|---|---|---|---|---|---|
| abamectin* | Agri-Mek SC | Abacus; Abamex; Athena (M); Clinch Ant Bait; Nufarm Abamectin 0.15EC; Reaper 0.15EC, ClearForm; Tide Timectin 0.15EC; Zoro Miticide/Insecticide | W | 6 | >2,000 | 310 | H |
| acephate | Orthene 97 | Acephate 90 Prill, 90 WDG, 90 WSP; Acephate 97 UP | C | 1B | >2,000 | 688 | H |
| acequinocyl | Kanemite 15 SC | Shuttle O | C | 20B | >2,000 | >5,000 | L |
| acetamiprid | Assail 30 SG | Assail 70WP | C | 4A | >2,000 | 805 | M |
| alpha-cypermethrin* | Fastac CS | w | 3A | >2,000 | >500 - <2,000 | H | |
| afidopyropen | Versys | Inscalis, Sefina | C | 9D | >2,000 | 1,320-6,690 | L |
| azadirachtin | Azatin OOG | Amazin Plus 1.2%MEOG; Aza-DirectOG; AzaGuardOG; Azatin XL; Azatrol ECOG; Ecozin Plus 1.2%MEOG; Molt-XOG; Neemix 4.5OG; Ornazin 3%EC | C | un | >2,000 | >5,000 | L |
| Bacillus thuringiensis subsp. aizawi | XenTariOG | C | 11 | >2,000 | >5,000 | L | |
| Bacillus thuringiensis subsp. isrealensis | Gnatrol WDGOG | C | 11 | >5,000 | >5,000 | L | |
| Bacillus thuringiensis subsp. kurstaki | Dipel DFOG | CoStarOG; DeliverOG; Dipel ES; Javelin WGOG | C | 11 | >2,020 | >5,000 | L |
| Bacillus thuringiensis subsp. tenebrionis strain SA-10 | TridentOG (currently off the market due to formulation and shipping issues) | C | N/A | -- | -- | M | |
| Beauveria bassiana | Mycotrol ESO | Botanigard ES, 22WP | C | M | -- | -- | L |
| beta-cyfluthrin* | Baythroid XL | Aztec 2.1G (M), 4.67G (M); Defcon 2.1G (M); Leverage 360 (M); Tombstone; Helios | W | 3 | >2,000 | 647 | H |
| bifenazate | Acramite 50WS | Floramite SC | C | un | >5,000 | >5,000 | M |
| bifenthrin* | Brigade 2EC | Athena (M); Bifenture EC, 10DF; Brigade WSB; Brigadier (M); Capture LFR; Discipline 2EC; Empower 2 (M); Fanfare ES; Hero (M), EW (M); Match-Up (M); Skyraider (M); Sniper, Helios, LFR; Steed (M); Swagger (M, EPA rated D); Talstar Nursery; Tempest (M); Xpedient Plus | W | 3A | nil | 262 | H |
| buprofezin | Talus 70DF | Vetica (M) | C | 16 | >2,000 | >5,000 | L |
| Burkholderia spp. (heat killed) Strain A396 and spent fermentation media | Venerate XCOG | C | N/A | >5,050 | >5,000 | M | |
| capsicum oleoresin extract | Captiva (M) | C | N/A | >2,000 | >5,000 | L | |
| carbaryl | Sevin XLR Plus | Carbaryl 4L; Sevin 4F | C | 1A | >4,000 | 699 | H |
| Chenopodium ambrosioides extract | Requiem EC | C | -- | >2,020 | >5,000 | L | |
| chlorantraniliprole | Coragen | Besiege* (M); Durivo (M); Voliam Flexi (M) | C | 28 | >5,000 | >5,000 | L |
| chlorfenaspyr | Pylon Miticide | C | 13 | >2,000 | 560 | M | |
| Chromobacterium subtsugae | GrandevoOG | C | -- | >5,000 | >5,000 | M | |
| cinnamon oil | Ecotrol G2OG (M) | C | N/A | -- | -- | L | |
| clarified hydrophobic extract of neem oil | TrilogyOG | Triact 70OG | C | -- | >2,000 | >5,000 | M |
| clothianidin | Belay | Belay 50WDG | C | 4A | >5,000 | >3,900 | H |
| clove oil | Ecotrol G2OG (M) | C | N/A | -- | -- | L | |
| cryolite | Prokil Cryolite 96 | C | un | -- | -- | L | |
| cyantraniliprole | Exirel | Verimark | C | 28 | >5,000 | >5,000 | H |
| cyclaniliprole | Harvanta | C | 28 | >2,000 | >2,000 | H | |
| cyflumetofen | Nealta Miticide | C | 25 | >5,000 | >2,000 | L | |
| cyromazine | Trigard | C | 17 | >2,010 | 4,460 | L | |
| deltamethrin* | Delta Gold | D | 3A | >2,000 | 42.9 | H | |
| diazinon* | Diazinon AG500 | Diazinon 50W, AG600 WBC | C | 1B | >2,000 | 787 | H |
| diflubenzuron* | Dimilin 25W | C | 15 | >20,000 | >10,000 | L | |
| dimethoate | Dimethoate 4EC | Dimate 4EC; Dimethoate 400 | W | 1B | 1,000 | 60 | H |
| dinotefuran | Safari 20SG | Scorpion 35SL; Venom | C | 4A | >2,000 | >2,000 | H |
| emamectin benzoate* | Proclaim | C | 6 | >2,000 | 1,516 | H | |
| esfenvalerate* | Asana XL | Zyrate (M) | W | 3 | >2,000 | 458 | H |
| ethoprop* | Mocap 15G | Mocap EC, 15G Lock n Load | D | 1B | 166 | 15.9 | H |
| etoxazole | Zeal | Zeal WDG | C | 10B | >5,000 | >5,000 | L |
| fenpropathrin* | Danitol 2.4EC | W | 3 | >500 - <5,000 | >50 - <500 | H | |
| fenpyroximate | Portal XLO | Akari 5SC | W | 21A | >2,000 | 810 | L |
| fipronil* | Regent 4SC | W | 2B | 382 | 336 | H | |
| flonicamid | Beleaf 50SG | C | 9C | >2,000 | >2,000 | L | |
| flupyradifurone | Sivanto 200SL | C | 4D | >2,000 | >2,000 | L | |
| gamma-cyhalothrin* | Declare | Bolton (M); Cobalt (M); Consero (M) | C | 3A | >5,000 | >2,250 | H |
| garlic oil | Captiva (M) | C | N/A | >2,000 | >5,000 | L | |
| geraniol | Ecotrol PlusOG (M) | C | N/A | -- | -- | M | |
| imidacloprid | Admire Pro | Advise Four; Alias 4F; AmTide Imidacloprid 2F, 4F; Brigadier (M); Couraze 2F, 4; Leverage 360 (M); Macho 2.0FL, 4.0FL; Mallet 75WSP; Marathon 1% Granular, 60WP, II; Midash Forte; Montana 2F, 4F; Nuprid 2SC, 4F Max; Pasada 1.6F; Skyraider* (M); Swagger* (M, EPA rated D); Tempest* (M); Wrangler | C | 4A | >2,000 | 4,143 | H |
| indoxacarb | Avaunt | C | 22 | >5,000 | 687 | H | |
| insecticidal soap (potassium salts of fatty acids) | M-PedeOG | DES-XOG | W | M | -- | -- | L |
| iron phosphate | Sluggo: Slug and Snail BaitOG | C | N/A | >5,000 | >5,000 | L | |
| Isaria fumosorosea Apopka Strain 97 (formerly Paecilomyces fumosoroseus) | PFR-97 20% WDGOG | PreferalOG | C | M | -- | -- | M |
| kaolin | Surround WPOG | C | N/A | -- | >5,000 | L | |
| lambda-cyhalothrin* | Warrior II with Zeon | Besiege (M); Cobalt Advanced (M); Endigo ZC (M); Grizzly Too; Lambda-cy EC; Lambda-T2; Silencer 1EC | W | 3A | >2,000 | 180 | H |
| ledprona | Calantha | C | 35 | >5,050 | >5,000 | L | |
| malathion | Malathion 57EC | Fyfanon ULV AG; Malathion 5, 5EC, 8F, 8 Aquamul | W | 1B | >2,000 | 550 | H |
| metaldehyde | Deadline M-Ps | Deadline Bullets, GTs | C | N/A | >5,050 | >5,000 | L |
| Metarhizium anisopliae Strain F52 | Met52 EC | C | N/A | >5,000 | -- | L | |
| methomyl* | Lannate LV | Lannate SP; Nudrin LV, SP | D | 1A | >2,000 | 49 | H |
| methoxyfenozide | Intrepid 2F | C | 18 | >2,000 | >5,000 | L | |
| mineral (or paraffinic, or petroleum) oil | Suffoil-XOG |
Damoil; Organic JMS Stylet OilOG, JMS Stylet Oil, Mite-E-Oil | C | M | >2,000 | >5,000 | L |
| neem oil | See clarified hydrophobic extract of neem oil | ||||||
| novaluron | Rimon 0.83EC | W | 15 | >2,000 | >5,000 | L | |
| oxamyl* | Vydate L | Vydate C-LV | D | 1A | >5,000 | 9 | H |
| peppermint oil | Ecotrol PlusOG (M) | C | N/A | -- | -- | M | |
| permethrin* | Pounce 25WP | Ambush 25W; Arctic 3.2EC; Permethrin 3.2AG; Perm-up 3.2EC; Pounce 1.5G | C | 3A | >2,000 | 1,100 | H |
| phorate* | Thimet 20G Lock n Load | Thimet 20G Smartbox, 20G EZ Load | D | 1B | 86 | 5 | M |
| phosmet | Imidan 70W | W | 1B | >2,000 | 258 | H | |
| pymetrozine | Fulfill | C | 9B | >2,000 | >5,000 | L | |
| pyrethrins | Pyganic EC5.0IIOG | Evergreen EC 60-6 (M); Pyganic EC1.4OG; Pyrethrum TR (M); Pyronyl Crop Spray (M); Tersus | C | 3A | >2,000 | >2,000 | M |
| pyriproxyfen | Distance IGR | Esteem 0.86EC; Knack IGR | C | 7D | >2,000 | 3,773 | L |
| rosemary oil | Ecotrol PlusOG (M) | C | N/A | -- | -- | M | |
| sodium tetraborohydrate | Prev-AM Ultra | W | 8D | >2,000 | >5,000 | L | |
| soybean oil | Golden Pest Spray OilOG | Captiva (M) | C | N/A | — | — | L |
| spinetoram | Radiant SC | C | 5 | >5,000 | <5,000 | M | |
| spinosad | Entrust SCOG | Blackhawk; Consero* (M); EntrustOG; GF-120 NaturalyteOG; SeduceOG; Tracer | C | 5 | >5,000 | >5,000 | M |
| spiromesifen | Oberon 2SC | Oberon 4SC | C | 23 | -- | >2,000 | M |
| spirotetramat | Movento | Kontos Greenhouse and Nursery | C | 23 | -- | >2,000 | M |
| sulfoxaflor | Transform | Closer | D | 4C | >5,000 | >2,000 | H |
| sulfur | Microthiol DisperssOG | Bonide Garden Dust; Microfine sulfurOG | C | M2 | 2,000 | >2,000 | L |
| tebufenozide | Confirm 2F | C | 18 | >5,000 | >5,000 | L | |
| tebupirimfos* | Aztec 2.1G (M) | Aztec 4.67G (M); Defcon 2.1G (M) | W | 3A, 1B | >2,000 | 132 | L |
| tefluthrin* | Force CS | Force 3G, 3G Smartbox | W | 3A | 2,000 – 5,000 | 174 | H |
| terbufos* | Counter 20G Smartbox | D | 1B | 71 | 8 | M | |
| thiamethoxam | Actara 25WDG | Cruiser 5FS, Maxx Potato (M), Vibrance Quattro (M); Durivo (M); Endigo* ZC (M); Platinum, 75SG; Voliam Flexi (M) | C | 4A | >2,000 | >5,000 | H |
| thyme oil | Ecotrol G2OG (M) | C | N/A | -- | -- | L | |
| tolfenpyrad | Torac | W | 21A | >2,000 | 83 | H | |
| zeta-cypermethrin* | Mustang | Hero (M), EW (M); Holster, Mustang MAXX; Respect EC; Stallion (M); Steed (M) | W | 3A | >2,000 | 234 | H |
1Example Trade Name: The label and SDS of the example listed were consulted for the data given in this table. This information may vary slightly for the additional product(s) listed. No preference is indicated by this distinction.
2Signal Word: C = Caution, least dangerous; W = Warning, intermediate; D = Danger, most dangerous
3 IRAC = Insecticide Resistance Action Committee
4Dermal LD50: The dermal dose of the pesticide necessary for for 50% of a test population, usually of rats, to die.
5Oral LD50: The oral dose of the pesticide necessary for for 50% of a test population, usually of rats, to die.
6Toxicity to Bees: H = High, M = Medium; L = Low
* Federally restricted-use pesticide. Unmarked active ingredients may have state restrictions; always check a product's registration status in your state before using.
OG Listed by the Organic Materials Review Institute (OMRI) as approved for use in organic production.
(M) = Mixture. These products are listed under each active ingredient in that mixture.