Book Navigation Links
Listed Herbicides by A.I. (Table 29)
Active Ingredient | Example Trade Name | Additional Trade Names | Signal Word | HRAC | Dermal LD50 | Oral LD50 | Respirator |
---|---|---|---|---|---|---|---|
2, 4-D | 2,4-D Amine 4 | D | 4 | >5050 | 1340 | no | |
acetochlor | Surpass EC | Breakfree NXT, Cadence, Cadence NXT, Confidence, Fearless, GCS Acetochlor 7EC, Harness, Surpass NXT, TopNotch, Volley NXT | W | 15 | >2240 (similar material) | 1415 similar material | no |
ametryn | Evik DF | C | 5 | >2020 | 4494 (rabbit) | X | |
atrazine | Aatrex 4L | C | 5 | >5050 | >5000 | no | |
bensulide | Prefar 4-E | C | 0 | >2000 | 960 | no | |
bentazon | Basagran 5L | Bastante | D | 6 | >2000 | 1260 | no |
bromoxynil | Broclean | Moxy 2E, Palouse | C | 24 | >2 | 238 | no |
carfentrazone-ethyl | Aim EC | Antik EC, Longbow EC | C | 14 | >4000 | 4077 | no |
clethodim | Select Max | Arrow 2 EC, Ceridian 2 EC, Cleanse 2EC, Clethodim 2E, Dakota, Intensity Post-Emergence Grass, Intensity One Post-Emergence Grass, Shadow, Shadow 3EC, Tide USA Clethodim 2EC, Trizenta 3EC, Trizenta, Volunteer, Willowood Clethodim 2EC | C | 1 | >5000 | >5000 | no |
clomazone | Command 3ME | Clomate 3ME | C | 13 | >5000 | >5000 | no |
clopyralid | Stinger, Clean Slate | GCS Clopy 360SL, Spur, Stigmata | C | 4 | >5000 (rabbit) | >5000 | no |
cycloate | Ro-Neet | C | 15 | >5000 | 3129 | X | |
DCPA | Dacthal Flowable | EPA issued an emergency order on August 6, 2024 prohibiting all use, distribution, and sale of this product | |||||
dicamba | Clarity | BL1, Clash Selective, Dicamba 4, Rifle, Sterling Blue, Strut, Topeka, WC-DCB | C | 4 | >2000 | >2000 | no |
dichlobenil | Casoron 4G | C | 29 | slightly irritating | >5000 | X | |
dimethenamid | Outlook | W | 15 | >5000 | 695 | X | |
diquat | Reglone | Aceto Diquat 2L AG, Capone Desiccant, Nufarm Diquat 2 L, Nufarm Diquat SPC 2 L, Verdure-X | C | 22 | >5050 | 886 | no |
EPTC | Eptam | W | 15 | 2750 (rabbit) | 1325 | X | |
ethalfluralin | Curbit, Sonalan HFP | D | 3 | >5 mL/kg (rabbit) | 3267 | no | |
fluazifop-p-butyl | Fusilade DX | Stockade | C | 1 | >2000 (rabbit) | >5000 | X |
flumioxazin | Chateau EZ, Valor SX | Chateau SW, Flumi 51 WDG, Flumi SC , Flumi SX, Flumioxazin 51% WDG, Maxunitech Flumi SC Ag, Outflank, Panther SC, Tuscany, Tuscany SC | C | 14 | >5000 (rabbit) | >5000 | X |
fluthiacet-methyl | Cadet | W | 14 | >2020 (rabbit) | 2537 | no | |
fomesafen | Reflex | Forsyte 1.88 SL, Ringside, Top Gun Flex, Top Gun, Willowood Fomesafen 1.88 SL | D | 14 | >2000 | >982 | no |
glyphosate | Roundup PowerMax 3 | Abundit Edge, Buccaneer 5 Extra, Buccaneer Plus, Bullzeye HL-K, Cornerstone K, Cornerstone 5 Plus, Cornerstone Plus, Credit 41 Extra, Credit K6, Credit Xtreme, CropSmart Glyphosate 41% Extra, Duplicator 6, Duramax, Durango DMA, Four Power Plus, Gly Star Original, Gly Star Plus, Glyphogan, Glyphogan Plus, Glyphosate 4 Plus, Honcho K6, Imitator DA, Mad Dog, Mad Dog 5.4, Mad Dog K6, Mad Dog Plus, Makaze, Roundup PowerMAX, Roundup WeatherMAX, Shar-Max Glyphosate 41% SL, Tomahawk 4, Tomahawk 5, Willowood Glypho 5, Willowood Glypho 6 | C | 9 | 5000 | 5000 | no |
halosulfuron-methyl | Sandea | Halomax 75, Permit, Profine 75, Stadia | C | 2 | >5000 | 1287 | no |
imazamox | Raptor | Beyond Xtra | C | 2 | >4000 | >5000 | no |
linuron | Lorox DF | Linex 4L Agricultural | C | 5 | >2000 | 3489 | no |
mesotrione | Callisto | Argos, Atticus Cavallo 4 SC, BL4, Explorer, Mesotrione 4SC, MesoTryOne 4L, Motif , Seeker 4SC, Seeker, Sotrion, Willowood Mesotrione 4SC | C | 27 | >5000 | >5000 | no |
metribuzin | Metribuzin | Glory, Glory 4L, Glory FDF, Metricor 4F, Metricor DF, Me-Try-Buzin 4L, Me-Try-Buzin 75DF, Rancor 4 F, Rancor 75 DF, TriCor 4F, TriCor DF | C | 5 | >2000 | 2365 | no |
napropamide | Devrionol 2-XT | Devrinol DF-XT | C | 0 | >2000 | >2000 | no |
nicosulfuron | Accent Q | Primero | C | 2 | >5000 | >5000 | no |
norflurazon | Solicam DF | C | 12 | >2000 | 1140 | no | |
oxyfluorfen | Goal 2XL | Collide, Galigan 2E, GoalTender, ScrollOVR, Scroll 2 XL, Willowood OxyFlo 2EC | W | 14 | >5000 | 3129 | no |
paraquat | Gramoxone SL 3.0 | Axill Solutions Paraquat 3SL, Gramoxone SL 2.0, Helmquat 3SL, Paraquat 43.2% SL, Paraquat Concentrate, Parazone 3SL, Quik-Quat, Willowood Praquat 3SL | D (Poison) | 22 | 1990 (calculated) | 172.81 (calculated) | X |
pelargonic acid | Scythe | W | 0 | >2000 (rabbit) | >5000 | no | |
pendimethalin | Prowl H2O | AquaPen 3.8, Framework 3.3 EC Hebicide, Pin-Dee 3.3 EC, Prowl 3.3 EC, Satellite Flex, Satellite HydroCap, Stealth | C | 3 | >5000 | >2000 | no |
prometryn | Caparol 4L | C | 5 | >5000 | >5000 (rabbit) | X | |
pronamide | Kerb 50-W | Kerb SC | C | 3 | >2000 (similar material) | >5000 (similar matieral) | no |
pyroxasulfone | Zidua | Zidua SC | C | 15 | >2000 | >2000 | X |
quinclorac | Quinstar 4L | C | 4 | no | |||
quizalofop | Assure II | FirstAct, Targa | D | 1 | >2000 (rabbit) (similar material) | 5900 (similar material) | no |
rimsulfuron | Matrix SG | DuPont Matrix SG, Grapple, Hinge, Tetris SG, Tide Rimsulfuron 25WG | C | 2 | >2000 (rabbit) | >5000 | no |
saflufenacil | Sharpen | C | 14 | >5000 | >2000 | no | |
sethoxydim | Poast | W | 1 | >5000 | 5000 | no | |
simazine | Simazine 90 WDG, Princep 4L | Simazine 4L, Simazine 4L Flowable, Simazine 90DF, Sim-Trol 4l Simazine Flowable, Sim-Trol 90DF Simazine Dry Flowable | C | 5 | >2000 (rabbit) | >5000 | X |
s-metolachlor | Dual Magnum | Brawl II, Charger MAX, Cinch, Dual Magnum | C | 15 | >2000 | 3425 | no |
sulfentrazone | Aquesta 4F | Maxunitech Sulfentrazone 4 SC, Passage, Shutdown, Spartan 4F, Sulfentrazone 4L, Sulfin 4SC, Zeus XC, Zone 4F | C | 14 | >2000 | >300 and <2000 | no |
tembotrione | Laudis | C | 27 | >5000 | 1750 | no | |
terbacil | Sinbar WDG | C | 5 | >5000 (rabbit) | >5000 | no | |
tolpyralate | Shield EX | C | 27 | >2000 | >2000 | no | |
topramezone | Impact | Armezon | C | 27 | >2000 | >2000 | no |
trifluralin | TreflanHFP | Treflan TR-10 Granular, Trifluralin 10G, Trifluralin 4EC, Trifluralin HF, Triflurex HFP, Trust | C | 3 | >2000 (rabbit) | >5000 (male) >4013 (female) | no |
Signal Word - (C) Caution is least dangerous, (W) Warning is intermediate, (D) Danger is most dangerous
HRAC - Herbicide Resistance Action Committee number
Dermal LD50 - The lethal dermal dose of the herbicide for 50% of of population (usually a rat unless otherwise noted)
Oral LD50 - The lethal oral dose of the herbicide for 50% of the population (usually a rat unless otherwise noted)
Respirator - Whether a respirator is required for personal protective equipment