Book Navigation Links
Biological Controls for Diseases (Table 25)
The materials listed in this table are formulated from living microorganisms and/or their byproducts. Use on vegetable crops in greenhouses and high tunnels is allowed unless noted in Comments section.
| TRADE NAME | ACTIVE INGREDIENT(S) | TARGET DISEASES | LABELED CROPS | COMMENTS |
|---|---|---|---|---|
| Actinovate AGOG | Streptomyces lydicus strain WYEC 108 | Downy mildew, powdery mildew, Botrytis, Sclerotinia spp., Pythium, Phytophthora, Fusarium, Rhizoctonia, Verticillium spp., Sclerotium | Most vegetable crops | Seed and soil treatment (drench/in-furrow), foliar applications |
| AgriPhageOG | Bacteriophage active against Xanthomonas campestris pv. vesicatoria and Pseudomonas syringae pv. tomato | Bacterial spot and speck | Tomato and pepper only | Foliar applications |
| AgriPhage-CMMOG | Bacteriophage active against Clavibacter michiganensis subsp. michiganensis | Bacterial canker | Tomato only | Foliar applications |
| AvivOG | Bacillus subtilis strain IAB/BS03 | Botrytis, Alternaria, downy mildews, powdery mildews, rusts, leaf spots and blights, anthracnose, gummy stem blight, Phytophthora, bacterial blight, Pythium, Fusarium | Most vegetable crops | Seed, in-furrow, and foliar applications |
| Bio-Save 10 LPOG | Pseudomonas syringae Strain ESC-10 | Fusarium and Helminthosporium storage rots | Potato | Post-harvest application. Registered for use in ME only. |
| Bio-TamOG | Trichoderma asperellum (ICC 012) & Trichoderma gamsii (ICC 080) | Fusarium, Rhizoctonia, Pythium, Phytophthora, Sclerotinia, Sclerotium, Verticillium | Most vegetable crops | Soil applications
|
| 2-3-2 Companion Liquid (WP) Biological FungicideOG | Bacillus subtilis GB03 | Anthracnose, Botrytis, bacterial diseases, powdery mildew, Phytophthora, Pythium, Rhizoctonia, leaf spots and blights, Fusarium, Clubroot | All vegetable crops | Soil treatment, hydroponics, seed treatment |
| CeaseOG | Bacillus subtilis QST 713 strain | Rhizoctonia, Pythium, Phytophthora, Fusarium, bacterial diseases, leaf spots and blights, powdery mildew, downy mildew, Sclerotium, and Sclerotinia | Most vegetable crops | Soil drench
|
| Contans WGOG | Coniothyrium minitans Strain CON/M/91-08 | Sclerotinia sclerotiorum and Sclerotinia minor | Most vegetable crops (Bayer formula NOT labeled for tomato) | Soil treatment |
| DiTera DFOG | Myrothecium verrucaria Strain AARC-0255 | Nematodes | Most vegetable crops | Soil treatment |
| Double NickelOG (LC and 55) | Bacillus amyloliquefaciens strain D747 | Botrytis, Alternaria, fungal leaf spots and blights, powdery mildews, downy mildews, Rhizoctonia, Pythium, Fusarium, Sclerotinia, and suppression of rusts, late blight, early blight, bacterial diseases | All vegetable crops | For ground, aerial, and chemigation applications |
| MycostopOG | Streptomyces sp. strain K61 | Fusarium, Alternaria, Phomopsis, Botrytis, Pythium, Phytophthora, Rhizoctonia | All vegetable crops | Seed or soil treatment |
| ObtegoOG | Trichoderma asperellum ICC 012 & Trichoderma gamsii ICC 080 | Fusarium, Phytophthora, Pythium, Rhizoctonia, Sclerotinia | Cucurbits, leafy vegetables, fruiting vegetables, herbs, bulb crops | Soil treatment |
| Prestop WPOG | Gliocladium catenulatum Strain J1446 | Pythium, Phytophthora, Rhizoctonia, Fusarium, Verticillium, Botrytis | Most crops. See label for crops registered for incorporated or drench treatment only. | Foliar spray, soil treatment |
| RhapsodyOG | Bacillus subtilis QST 713 | Alternaria, bacterial blight(Xanthomonas), downy mildew, powdery mildew, Sclerotinia spp., Botrytis, rust, Pytophthora infestans | Broccoli, carrot, lettuce, onion, pepper, tomato, herbs | Foliar spray or soil drench |
| RootShieldOG (WP and Granules) | Trichoderma harzianum Rifai strain T-22 | Pythium, Rhizoctonia, Fusarium, Thielaviopsis | Most vegetable crops | In-furrow treatment, transplant dips, potting mix amendment |
| RootShield PlusOG (WP and Granules) | Trichoderma harzianum Rifai strain T-22 & T. viriens strain G-41 | Pythium, Rhizoctonia, Fusarium, Thielaviopsis | Most vegetable crops | In-furrow treatment, transplant dips, potting mix amendment |
| SerenadeOG (Opti and ASO) | Bacillus subtilis strain QST 713 | Alternaria, anthracnose, Botrytis, downy mildews, powdery mildews, rusts, Helminthosporium, Didymella, Phoma, bacterial diseases | Most crops | Foliar spray or soil drench |
| SonataOG | Bacillus pumilis QST 2808 | Alternaria, downy mildew, powdery mildew, rust | Most crops | Foliar spray or soil drench |
| StargusOG | Bacillus amyloliquefaciens F727 | Fusarium, Phytophthora, Pythium, Rhizoctonia, Sclerotinia, downy mildew, Botrytis | Most crops | |
| Taegro 2OG | Bacillus subtilis var. amyloliquefaciens FZB24 | Rhizoctonia, Fusarium, Sclerotinia, Pythium, Phytophthora, leaf spots, powdery mildews | Fruiting vegetables, cucurbits, leafy vegetables, root and tuber vegetables | In-furrow, transplant drench, basal spray for primarily soilborne diseases. |
| TheiaOG | Bacillus subtilis strain AFS032321 | Leaf spots, anthracnose, black rot, bacterial spots and blights, powdery mildews, Fusarium, Phytophthora, Pythium, Rhizoctonia, downy mildews, gummy stem blight | Most vegetable crops | Seed treatment, soil applications, foliar sprays |
| Triathlon BAOG | Bacillus amyloliquefaciens D747 | Botrytis, Rhizoctonia, Fusarium, Sclerotinia, Pythium, Phytophthora, leaf spots, powdery mildew, downy mildew | Most crops | Soil and foliar applications |
OGListed by the Organic Materials Review Institute (OMRI) as approved for use in organic production.