Book Navigation Links
Select Weeds Controlled by Herbicide Active Ingredients According to Labels (Table 31)
Trade Name | Active Ingredient | Annual Bluegrass | Barnyard Grass | Crabgrass | Fall Panicum | Foxtail | Goosegrass | Johnsongrass (rhizome) | Johnsongrass (Seedling) | Quackgrass) | Yellow Nutsedge | Bindweed | Carpetweed | Chickweed | Cocklebur | Galinsoga | Jimsonweed | Lambsquarters | Morning Glory | Mustard | Nightshade | Pigweed | Purslane | Ragweed | Smartweed | Velvetleaf | Wild buckwheat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,4-D Amine 4 | 2, 4-D | H | C | C | C | C | C | C | C | C | H | C | C | C | H | ||||||||||||
Aatrex 4L* | atrazine | C | PC | PC | PC | C | C | C | C | C | C | C | C | C | C | PC | C | ||||||||||
Accent Q | nicosulfuron | C | C | C | C | C | C | C | C | ||||||||||||||||||
Aim EC | carfentrazone-ethyl | H | H | H | C | C | C | C | C | C | |||||||||||||||||
Aquesta 4F | sulfentrazone | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Assure II | quizalofop | C | C | C | C | C | C | C | C | ||||||||||||||||||
Basagran 5L | bentazon | H | H | C | H | C | C | H | C | H | H | H | C | C | |||||||||||||
Broclean | bromoxynil | C | PC | PC | C | PC | PC | C | PC | C | |||||||||||||||||
Cadet | fluthiacet-methyl | C | C | C | C | C | C | PC | |||||||||||||||||||
Callisto | mesotrione | C | PC | C | C | C | C | C | C | PC | C | C | C | PC | C | C | PC | ||||||||||
Caparol 4L | prometryn | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Casoron 4G | dichlobenil | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||
Chateau EZ | flumioxazin | C | C | C | C | C | C | C | PC | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||
Clarity | dicamba | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||
Clean Slate | clopyralid | C | C | C | PC | C | |||||||||||||||||||||
Command 3ME | clomazone | H | H | C | C | C | H | H | H | H | H | H | C | ||||||||||||||
Curbit | ethalfluralin | C | C | C | C | C | C | C | C | C | |||||||||||||||||
Dacthal Flowable | DCPA | EPA issued an emergency order on August 6, 2024 prohibiting all use, distribution, and sale of this product | |||||||||||||||||||||||||
Devrionol 2-XT | napropamide | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||
Dual Magnum | s-metolachlor | C | C | C | C | C | PC | C | C | PC | C | PC | |||||||||||||||
Eptam | EPTC | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
Evik DF | ametryn | C | C | C | P | C | C | C | C | C | C | C | C | C | |||||||||||||
Fusilade DX | fluazifop-p-butyl | C | C | C | C | C | H | C | H | ||||||||||||||||||
Goal 2XL | oxyfluorfen | C | C | C | C | C | C | C | C | C | |||||||||||||||||
Gramoxone SL 3.0* | paraquat | C | C | C | C | C | C | PC | PC | PC | C | C | C | C | C | C | PC | C | C | C | C | PC | C | C | C | ||
Impact | topramezone | H | H | H | C | C | H | PC | C | C | C | C | C | C | PC | C | C | C | PC | C | C | C | |||||
Kerb 50-W* | pronamide | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Laudis | tembotrione | C | C | C | C | C | C | C | C | C | C | PC | C | C | C | C | C | C | PC | ||||||||
Lorox DF | linuron | C | C | C | C | C | C | C | PC | C | C | PC | C | PC | C | C | PC | PC | |||||||||
Matrix SG | rimsulfuron | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||
Metribuzin | metribuzin | C | C | C | C | C | PC | PC | PC | C | PC | PC | PC | C | PC | C | C | PC | PC | PC | |||||||
Outlook | dimethenamid | C | PC | C | PC | C | C | C | PC | C | C | C | C | C | C | C | C | C | |||||||||
Poast | sethoxydim | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Prefar 4-E | bensulide | C | C | C | C | C | C | C | C | ||||||||||||||||||
Princep 4L | simazine | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
Prowl H2O | pendimethalin | C | C | C | C | C | |||||||||||||||||||||
Raptor | imazamox | C | C | C | C | C | C | H | C | C | C | C | C | C | H | ||||||||||||
Reflex | fomesafen | PC | PC | C | PC | PC | C | C | C | C | PC | C | C | C | PC | PC | C | PC | |||||||||
Reglone | diquat | PC | PC | PC | PC | PC | PC | PC | C | C | C | C | C | C | C | C | C | C | C | C | |||||||
Ro-Neet | cycloate | ||||||||||||||||||||||||||
Roundup PowerMax 3 | glyphosate | C | C | C | C | C | C | C | C | C | |||||||||||||||||
Sandea | halosulfuron-methyl | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Scythe | pelargonic acid | C | C | C | C | C | C | PC | C | C | C | C | C | C | |||||||||||||
Select Max | clethodim | C | C | C | C | C | C | H | C | C | no C | ||||||||||||||||
Sharpen | saflufenacil | PC | C | PC | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
Simazine 90 WDG | simazine | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Sinbar WDG | terbacil | C | C | C | C | C | H | H | C | C | C | C | C | C | |||||||||||||
Solicam DF | norflurazon | C | C | C | C | C | C | PC | C | PC | PC | C | C | PC | PC | PC | C | PC | PC | C | PC | PC | C | ||||
Sonalan HFP | ethalfluralin | C | C | C | C | C | C | C | C | C | H | C | C | C | |||||||||||||
Stinger | clopyralid | C | C | C | C | C | PC | C | |||||||||||||||||||
Surpass EC | acetochlor | C | C | C | C | C | PC | C | C | C | C | C | C | C | |||||||||||||
TreflanHFP | trifluralin | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||
Valor EZ | flumioxazin | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||
Zidua | pyroxasulfone | C | C | C | C | C | C | C | PC | C | PC | PC | PC | PC | C | C | C | PC | PC | PC |
C = Control
H = Control at high rate
PC = Partial control/suppression
* indicates a federally restricted herbicide