Please scroll right for more →
| Fungicide | Target Diseases | Labeled Crops | Comments |
|---|---|---|---|
| azoxystrobin (Heritage) REI 4h, Group 11 | Leaf spots and blights, downy mildew, Botrytis blight, powdery mildew, anthracnose,fruit rots/blights (depending on crop, see label) | Brassica, bulb, cucurbit, herb/spices,leafy and fruiting vegetable transplants. | Preventative and curative broad-spectrum fungicide. See label for application methods. |
| azoxystrobin & benzovindiflupyr (Mural) REI 12h, Groups 11 & 7 | Leaf spots and blights, downy mildew, powdery mildew, stem rots/blights, anthracnose (depending on crop, see label) | Cucurbit and fruiting vegetable transplants | Broad-spectrum fungicides with preventative, systemic, and curative properties. Labeled for use as foliar spray for transplants grown for resale to consumers. |
| Bacillus amyloliquefaciens D747 (Triathlon BAOG) REI 4h, Group BM02 | Fungal and bacterial leaf spots/ blights, downy mildew, powdery mildew, damping-off (depending on crop, see labels) | Brassica, bulb, cucurbit, fruiting and leafy vegetables | Broad-spectrum, preventative biological fungicide/bactericide. Begin foliar applications at plant emergence. See label for other application methods and restrictions. |
| Bacillus amyloliquefaciens ENV503(Companion Maxx WP OG) REI 4h, Group BM02 | Fungal and bacterial leaf spots, powdery mildew, anthracnose, downy mildew, damping-off and root rots (depending on crop, see label) | Bulb, brassica, cucurbit, herb/spices, fruiting and leafy vegetable transplants in the greenhouse | Preventive biological fungicide/bactericide for control and suppression of soil and foliar diseases. Activates ISR (induced systemic resistance). |
| Bacillus amyloliquefaciens F727 (StargusOG) REI 4h, Group BM02 | Bacterial and fungal leaf spot/ blights, Botrytis blight, late blight, damping-off and root rots, downy mildew (depending on crops, see label) | Bulb, cucurbit, fruiting, and leafy vegetables (including transplants) | Broad-spectrum preventive biological fungicide/bactericide for growing media or foliar applications. Activates ISR (induced systemic resistance) and SAR (systemic acquired resistance) |
| Bacillus subtilis QST 713 (CEASE OG) REI 4h, Group BM02 | Fungal and bacterial leaf spots, powdery mildew, Botrytis blight, downy mildew, late blight, and root/crown rots (depending on crop, see label) | Brassica, bulb, cucurbit, herb/spices,leafy and fruiting vegetables | Broad-spectrum, preventative biological fungicide/bactericide. Begin applications when conditions in the greenhouse favor disease development or at planting (depending on crop). See label. |
| basic copper sulfate (Cuprofix Ultra 40 Disperss, Cuproxat), REI 24/48 h, Group M01 | Leaf spots/blights, downy mildew, powdery mildew, anthracnose, late blight on tomatoes, bacterial spot (depending on crop, see label) | Greenhouse crops: cucumber, eggplant, pepper, and tomato | Preventive, contact product. Crops grown in the greenhouse may be more sensitive to copper injury so the user should determine plant sensitivity. See label for plant safety information. |
| boscalid & pyraclostrobin (Pageant Intrinsic), REI 12h, Groups 7 & 11 | Leaf spots/blights, downy mildew, powdery mildew, anthracnose, crown/basal rots, damping-off, and Botrytis blight | Specified vegetable transplants for the home consumer market: cucurbit, fruiting and leafy green vegetables | Preventive, broad-spectrum fungicides. Pyraclostrobin has local systemic activity and translaminar activity. Do not use in any vegetable transplant intended for agricultural production fields. |
| Clonostachys rosea J1446 (LALSTOP G46OG) REI 4h, Group BM02 | Damping-off, fruit and root/stem rots, leaf spots/blights, and powdery mildew (depending on crop, see label) | Cucurbit, brassica, herb/spices, fruiting and leafy and leafy vegetables | Preventive biological fungicide that can be incorporated into the growing media, applied as a drench or foliar spray. |
copper hydroxide (KalmorOG, Kocide 2000-OOG ) REI 24/48h, Group M01
| Leaf spots/blights/specks, anthracnose, downy mildew, late blight, and other diseases (depending on crop, see label) | Many vegetables listed. Labeled for greenhouse cucumber, eggplant, pepper, and tomato | Protectant, contact bactericides/fungicides. See label for plant safety information. |
| copper octanoate (Camelot OOG, GrottoOG), REI 4h, Group M01 | Bacterial and fungal leaf spots, powdery mildew, downy mildew, early blight, late blight, and others (depending on crop, see label) | Brassica, cucurbit, bulb, herb/spices, fruiting (tomato, eggplant, and pepper) and some leafy vegetables (see label) | Contact bactericides/fungicides. See label for specific usage instructions and plant safety information. |
copper oxychloride & copper hydroxide (Badge X2OG, Badge SC) REI 24/48h, Group M01 | Bacterial and fungal leaf spots/blights, downy mildew, powdery mildew, anthracnose and late blight (depending on crop, see label). | Brassica, cucurbit, bulb, herb/spices, fruiting ( eggplant, pepper, okra, tomato) and some leafy vegetables. See label | Contact bactericides/fungicides. Badge X2 is a low load dry copper formulation that is a mixture of two high purity copper salts (copper oxychloride and copper hydroxide). Badge SC is a liquid formulation. See labels for plant safety information. |
| copper sulfate pentahydrate (Phyton 35), REI 48/24 h, Group M01 | Fungal and bacterial leaf spots (see label for specific types and crops), downy mildew, powdery mildew, Botrytis blight, and late blight on tomato | Brassica, cucurbit, herb/spices, chives, eggplant, pepper, and tomato | Systemic, preventative, and curative bactericide/fungicide. Thorough coverage needed. See label for plant safety information. |
cyazofamid (Ranman 400SC, Segway O) REI 12h, Group 21 | Pythium damping-off, Phytophthora blight and root rot, and downy mildew (depending on crop, see label) | Greenhouse tomato, herb/spices, cucumber and bell pepper | Locally systemic fungicides. Apply as a soil drench. See label for surfactant use restrictions. |
| cyprodinil & fludioxonil (Palladium), REI 12h, Groups 9 & 12 | Botrytis spp., damping-off, crown/basal rots, powdery mildew, leaf spots and blights | Brassica, cucurbit, bulb, herb/spices, leafy greens and fruiting vegetables | Combination of protectant fungicides with contact and systemic activity. Do not apply to plants grown for commercial food production. Labeled for vegetable transplants grown for retail sale to consumers. |
| difenoconazole & pydiflumetofen (Postiva) REI 12h, Groups 3 & 7 | For control of various leaf spots, blights, and powdery mildew. For suppression of anthracnose, gray mold, and white mold (see label) | Cucurbit and fruiting vegetables (tomato, eggplant and bell peppers) | Broad spectrum, preventive, and systemic fungicide. Labeled for transplants grown for retail sale to consumers. |
| fenhexamid (Decree 50 WDG), REI 12h, Group 17 | Botrytis blight and fruit rot | Fruiting vegetables (tomato, eggplant, peppers, cucumber), bulbs and leafy greens (except spinach) | Preventative, translaminar fungicide. Thorough plant coverage is essential. |
fludioxonil
| Leaf spots and blights, powdery mildew, Botrytis blight (depending on crop, see label) | Cucurbit, herbs/spices,leafy brassicas, leafy and fruiting vegetables | Protectant fungicide for certain vegetable transplants. Not for field vegetable production use. |
| Gliocladium virens GL-21 (SoilGardOG), REI 4h, Group BM02 | Damping-off (Pythium, Rhizoctonia, Phytophthora, Sclerotinia, Sclerotium and Fusarium) | Various vegetables listed (see label) | Preventive biological fungicide applied before transplanting into the field. See label for planting restrictions. |
| hydrogen peroxide & peroxyacetic acid (ZeroTol 2.0), REI 1h (spray), Group NC | Botrytis spp., downy mildew, powdery mildew, some leaf spots/ blights, and root rots (depending on crop, see label) | Cucurbit, bulb, fruiting and leafy vegetables | Contact fungicide. Strong oxidizing agent. See label for plant safety information. |
| hydrogen peroxide & hydrogen dioxide (PERPose Plus), REI 1/0 h, Group NC | Bacterial leaf spot, powdery mildew, downy mildew, and Botrytis blight | Vegetable crops in greenhouses (see label) | Works by contact. Strong oxidizing agent. Do not apply in dry, extremely hot conditions. Do not combine with any other pesticide or fertilizer. See label for plant safety information. |
| potassium salts of fatty acids (Kopa Insecticidal Soap, M-Pede), REI 12h, Group NC | Powdery mildew | Cucurbit, fruiting and leafy vegetable transplants and others (see label) | Contact fungicides. Short residual activity. See label for plant safety information. |
| mancozeb (Protect DF), REI 24h, Group M03 | Anthracnose, leaf spots, specks and blights, downy mildew, late blight, fruit rot (depending on crop, see label) | Cucumber, melons, squash, and tomato transplants (see label for all listed vegetables) | Contact protectant fungicide. |
| mandipropamid (Micora), REI 4h, Group 40 | Downy mildew, Phytophthora blight (suppression), late blight on tomato, blue mold (depending on crop, see label) | Basil, brassica, fruiting and leafy and vegetable transplants grown in enclosed greenhouses with permanent flooring | Contact, protectant, and translaminar fungicide. Labeled for transplants grown for resale to consumers. |
mefenoxam (Subdue Maxx), REI 0/48h, Group 4 | Damping-off, crown/stem rot, brassica downy mildew, other foliar diseases (depending on crop) | Brassica, bulb, herbs, cucurbit, fruiting and leafy vegetables | Systemic fungicide for listed vegetable transplants. Labeled for vegetable transplants grown for retail sale to consumers. |
mineral (horticultural) oil (SuffOil X), REI 4h, Group NC | Powdery mildew | Cucumber, eggplant, melon, pepper, pumpkin, squash, and tomato | Contact fungicide. See label for plant safety information. |
| pentachloronitrobenzene (PCNB), (Terraclor 400) REI 12h, Group 14 | Root/stem rot, damping-off, clubroot and wire stem (vegetable seedlings) | Limited to vegetable bedding plants (container grown): broccoli, Brussels sprouts, cabbage, cauliflower, and some leafy brassica crops (see label) | Preventive, contact fungicide. Apply as a soil drench. |
phosphorous acid (Fosphite) REI 4h, Group P07 | Fungal/bacterial leaf spots and blights, anthracnose, downy mildew, powdery mildew, root rots | Brassica, cucurbit, herb/spices, and leafy vegetables and others (see label) | Systemic fungicide. See label for plant safety information. |
| phosphorous acid & hydrogen peroxide (OxiPhos), REI 0h, Groups P07 & NC | Downy mildew, powdery mildew, fungal/bacterial leaf spots and blights, wilts and root rots (depending on crops, see label) | Bulb, brassica, cucurbit, herb/spices, fruiting and leafy vegetables | Strong oxidizing agent. Do not use at higher than labeled rates as leaf burn may result. |
| polyoxin D zinc salt (Affirm WDG), REI 4h, Group P07 | Powdery mildew, Botrytis, Corynespora leaf spot, early blight and anthracnose (suppression) | Cucurbit and fruiting vegetables (eggplant, pepper, tomato) | Preventative and curative fungicide. |
| potassium bicarbonate (Milstop SP OG) REI 1h, (KaligreenOG) REI 4h, Group NC | Powdery mildew and others (see label for more information) | See label for listed crops (brassica, bulb, cucurbit, herb/spices, fruiting and leafy vegetables) | Contact foliar fungicide. Thorough coverage of all stems and foliage is essential. |
| propamocarb hydrochloride HCl (Previcur Flex) REI 12h, Group 28 | Downy mildew, root rot and damping-off (Pythium, Phytophthora) | Greenhouse cucurbits, leaf lettuce, peppers, and tomato. | Systemic fungicide. Apply in the evening. Phytotoxicity may occur if applied directly to dry growing media, especially in intense sunlight. |
| pyrimethanil (Scala SC) REI 12h, Group 9 | Gray mold (Botrytis), early blight (Alternaria) | Tomato and greenhouse cucumber | Preventative foliar fungicide with translaminar activity. Apply only in well-ventilated greenhouses and ventilate for at least 2 hours after application. Phytotoxicity may occur in unventilated spaces with relative humidity above 80%. |
| Reynoutria sachalinensis (giant knotweed) extract (Regalia GCOG) REI 4h, Group P05 | Powdery mildew, downy mildew, bacterial/fungal leaf spots, early and late blight, Botrytis blight, damping-off (depending on crop, see label) | Bulb, cucurbit, leafy brassicas, fruiting and leafy vegetable | Preventive, biofungicide with translaminar activity. Plant activator which can boost the plant's natural defense system. Apply as plant dip or soil drench. |
| Streptomyces griseoviridis K 61 (MycostopOG), REI 4h, Group BM02 | Alternaria, Botrytis blight Suppression of Alternaria, Botrytis, anthracnose, damping-off and root rots (Phytophthora, Pythium and Rhizoctonia) | Many vegetables listed. Do not treat melon seeds | Preventative biological fungicide. Repeat applications may be needed. Apply as a seed treatment, soil spray or soil drench. Do not apply as foliar spray on fruiting vegetables. |
| Streptomyces lydicus WYEC 108 (Actinovate AGOG) REI 4h, Group BM02 | Suppression and control of broad range of soilborne and foliar diseases (downy mildew, powdery mildew, Botrytis, leaf spots and blights) | Brassica, bulb, cucurbit, and fruiting and leafy vegetables | Preventative biological fungicide for suppression of root rot diseases and foliar pathogens. Apply as a soil drench or dip. |
| streptomycin sulfate (Agri-mycin 50) REI 12h, Group 25 | Bacterial spot and speck | Tomato and pepper | Xylem mobile fungicide. Repeated applications can result in resistant bacteria. Do not apply within 30 days of harvest. |
| sulfur (Microthiol DisperssOG) REI 24h, Group M02 | Powdery mildew, leaf spots and other diseases (depending on crop, see label) | See label for listed vegetables. | Contact fungicide. Crops grown in greenhouses may be more sensitive to sulfur injury, so the lowest label rate should be tried initially. Do not use within two weeks of an oil spray treatment. |
Swinglea glutinosa extract (EcoSwing)OG REI 4h, Group BM01 | Botrytis blight, powdery mildew, basil downy mildew | Bulb, herb/spices, brassica, cucurbit, fruiting and leafy vegetables. | Preventive biological fungicide. Activates ISR (induced systemic resistance). Thorough coverage is needed. |
| thyme oil (Guarda) REI 0h, Group NC | Botrytis, downy mildew, powdery mildew, fungal/bacterial leaf spots and blights, root rots, damping-off (Pythium, Fusarium, Phytophthora, Rhizoctonia) | Bulb, brassica, cucurbit, herb/spices, fruiting and leafy vegetables | Stabilized thyme oil extract. Contact fungicide that disrupts cell membranes with some translaminar activity. Repeated applications needed. |
| Trichoderma asperellum (ICC 012) & Trichoderma gamsii (ICC 080) (ObtegoOG) REI 4h, Group BM02 | Root rots (Fusarium, Phytophthora, Pythium, Rhizoctonia, Sclerotinia, Sclerotium and Thielaviopsis) | Cucurbit, fruiting and leafy vegetables | Preventative biological fungicides. Apply as soil drench or incorporate into substrate. |
| Trichoderma harzianum T-22 (RootShield GranulesOG), REI 4h, Group BM02 | Root rots (Pythium, Rhizoctonia, Fusarium, and Thielaviopsis) | Bulb, cucurbit, leafy brassica, fruiting and leafy vegetables | Preventative biological fungicide that can be incorporated into greenhouse planting mix. |
| Trichoderma harzianum T-22 (RootShield WPOG) REI 4h, Group BM02 | Root rots (Pythium, Rhizoctonia, Fusarium, Cylindrocladium and Thielaviopsis) | Brassica leafy vegetables, bulb, cucurbit and fruiting vegetables | Preventive biological fungicide. Apply as a soil drench only. |
Trichoderma harzianum T-22 & Group BM02 | Root rots (Pythium, Phytophthora, Rhizoctonia, Fusarium, Cylindrocladium and Thielaviopsis) | Bulb, cucurbit, fruiting, leafy and brassica leafy vegetables | Preventative biological fungicide. Apply as a soil drench (RootShield Plus WP) or incorporate into greenhouse planting mix (RootShield Plus Granules). |
| triflumizole (Trionic 4SC, Terraguard SC), REI 12h, Group 3 | Powdery mildew | Cucumber and tomato | Protective fungicides with curative action. |
Ulocladium oudemansii U3 (BotryStopOG), REI 4h, Group BM02 | Botrytis and Sclerotinia. | Bulb, cucurbit, leafy and fruiting vegetables | Preventive biological fungicide. Thorough plant coverage needed. |
OG Listed by the Organic Materials Review Institute (OMRI) as approved for use in certified organic production.